| CAS No. | 1332765-66-8 |
| Purity | 97% |
| Formula | C9H11Cl2NO |
| Mol. Weight | 220.09 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 3-(3-chlorophenyl)oxetan-3-amine;hydrochloride |
| SMILES | C1C(CO1)(C2=CC(=CC=C2)Cl)N.Cl |
| InChIKey | HEFFEMSQOGSELE-UHFFFAOYSA-N |
| PubChem CID | 53256990 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| 3-(4-fluorophenyl)oxetan-3-amine;hydrochloride | 1332839-79-8 | C9H11ClFNO | 203.64 | 97% | — |
| 3-(3-bromophenyl)oxetan-3-amine;hydrochloride | 1332765-79-3 | C9H11BrClNO | 264.54 | 97% | — |
| cis-(1R,2R)-2-phenylcyclopropan-1-amine;hydrochloride | 54779-58-7 | C9H12ClN | 169.65 | 97% | — |
| methyl (3S,4R)-4-(4-chlorophenyl)pyrrolidine-3-carboxylate;hydrochloride | 862283-71-4 | C12H15Cl2NO2 | 276.16 | 97% | — |
| methyl (3R,4S)-4-(4-chlorophenyl)pyrrolidine-3-carboxylate;hydrochloride | 1630945-13-9 | C12H15Cl2NO2 | 276.16 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.