| CAS No. | 54779-58-7 |
| Purity | 97% |
| Formula | C9H12ClN |
| Mol. Weight | 169.65 |
| Category | Other Fine Chemicals |
| IUPAC name | cis-(1R,2R)-2-phenylcyclopropan-1-amine;hydrochloride |
| SMILES | C1C(C1N)C2=CC=CC=C2.Cl |
| InChIKey | ZPEFMSTTZXJOTM-VTLYIQCISA-N |
| PubChem CID | 12345947 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| 2-phenylcyclopropan-1-amine | 155-09-9 | C9H11N | 133.19 | 97% | — |
| cis-(1R,2R)-2-phenylcyclopropan-1-amine | 13531-35-6 | C9H11N | 133.19 | 97% | — |
| trans-(1S,2R)-2-(4-ethoxy-3-fluorophenyl)cyclopropan-1-amine;hydrochloride | 2055841-15-9 | C11H15ClFNO | 231.69 | 97% | — |
| trans-(1R,2S)-2-(4-chloro-3-fluorophenyl)cyclopropan-1-amine;hydrochloride | 1807938-62-0 | C9H10Cl2FN | 222.08 | 97% | — |
| trans-(1S,2R)-2-(3-ethoxy-4-fluorophenyl)cyclopropan-1-amine;hydrochloride | 2055841-10-4 | C11H15ClFNO | 231.69 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.