| CAS No. | 1234616-07-9 |
| Purity | 97% |
| Formula | C8H6BrN3O2 |
| Mol. Weight | 256.06 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | methyl 3-bromoimidazo[1,2-b]pyridazine-6-carboxylate |
| SMILES | COC(=O)C1=NN2C(=NC=C2Br)C=C1 |
| InChIKey | GTMUMEVVAXZMNO-UHFFFAOYSA-N |
| PubChem CID | 72207465 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (imidazole).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| methyl 3-bromoimidazo[1,5-a]pyridine-1-carboxylate | 1039357-00-0 | C9H7BrN2O2 | 255.07 | 97% | — |
| methyl 3-bromoimidazo[1,2-a]pyridine-8-carboxylate | 1234616-47-7 | C9H7BrN2O2 | 255.07 | 97% | — |
| methyl imidazo[1,2-b]pyridazine-6-carboxylate | 1234616-21-7 | C8H7N3O2 | 177.16 | 97% | — |
| methyl 6-chloroimidazo[1,2-b]pyridazine-2-carboxylate | 572910-59-9 | C8H6ClN3O2 | 211.6 | 97% | — |
| methyl 3-bromoimidazo[1,2-a]pyridine-7-carboxylate | 342613-63-2 | C9H7BrN2O2 | 255.07 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.