| CAS No. | 1039357-00-0 |
| Purity | 97% |
| Formula | C9H7BrN2O2 |
| Mol. Weight | 255.07 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | methyl 3-bromoimidazo[1,5-a]pyridine-1-carboxylate |
| SMILES | COC(=O)C1=C2C=CC=CN2C(=N1)Br |
| InChIKey | OTNDFIRYBNNQSB-UHFFFAOYSA-N |
| PubChem CID | 57436260 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (imidazole).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| methyl 3-bromoimidazo[1,2-a]pyridine-8-carboxylate | 1234616-47-7 | C9H7BrN2O2 | 255.07 | 97% | — |
| methyl 3-bromoimidazo[1,2-a]pyridine-7-carboxylate | 342613-63-2 | C9H7BrN2O2 | 255.07 | 97% | — |
| methyl 8-bromoimidazo[1,2-a]pyridine-6-carboxylate | 1234616-08-0 | C9H7BrN2O2 | 255.07 | 97% | — |
| methyl 6-bromoimidazo[1,2-a]pyridine-8-carboxylate | 908581-18-0 | C9H7BrN2O2 | 255.07 | 97% | — |
| ethyl 7-bromoimidazo[1,5-a]pyridine-1-carboxylate | 1363381-07-0 | C10H9BrN2O2 | 269.09 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.