| CAS No. | 198544-94-4 |
| Purity | 97% |
| Formula | C41H40N2O4 |
| Mol. Weight | 624.8 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | (2R)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-6-[[(4-methylphenyl)-diphenylmethyl]amino]hexanoic acid |
| SMILES | CC1=CC=C(C=C1)C(C2=CC=CC=C2)(C3=CC=CC=C3)NCCCCC(C(=O)O)NC(=O)OCC4C5=CC=CC=C5C6=CC=CC=C46 |
| InChIKey | YPTNAIDIXCOZAJ-KXQOOQHDSA-N |
| PubChem CID | 51340501 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-6-[[(4-methylphenyl)-diphenylmethyl]amino]hexanoic acid | 167393-62-6 | C41H40N2O4 | 624.8 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-6-[[(4-methoxyphenyl)-diphenylmethyl]amino]hexanoic acid | 159857-60-0 | C41H40N2O5 | 640.8 | 97% | — |
| (2S)-3-[4-[[(4S)-2,6-dioxo-1,3-diazinane-4-carbonyl]amino]phenyl]-2-(9H-fluoren-9-ylmethoxycarbonylamino)propanoic acid | 1253282-31-3 | C29H26N4O7 | 542.5 | 97% | — |
| (2S)-6-amino-2-[[(2S)-2-[[(2S,3R)-2-[[(2S)-6-amino-2-(hexadecanoylamino)hexanoyl]amino]-3-hydroxybutanoyl]amino]-3-phenylpropanoyl]amino]hexanoic acid | 887140-79-6 | C41H72N6O7 | 761 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-2-methyl-3-[4-[(2-methylpropan-2-yl)oxy]phenyl]propanoic acid | 1309873-74-2 | C29H31NO5 | 473.6 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.