| CAS No. | 88284-48-4 |
| Purity | 97% |
| Formula | C10H13F3O3SSi |
| Mol. Weight | 298.36 |
| Category | Fluorinated Compounds |
| IUPAC name | (2-trimethylsilylphenyl) trifluoromethanesulfonate |
| SMILES | C[Si](C)(C)C1=CC=CC=C1OS(=O)(=O)C(F)(F)F |
| InChIKey | XBHPFCIWRHJDCP-UHFFFAOYSA-N |
| PubChem CID | 3384007 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| [2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]hydrazine | 1868-85-5 | C7H3F7N2 | 248.10 | 97% | 5 g |
| 4,4'-Dibromooctafluorobiphenyl | 10386-84-2 | C12Br2F8 | 455.92 | 97% | 130 g |
| 4-[2-(4-carboxyphenyl)-1,1,1,3,3,3-hexafluoropropan-2-yl]benzoic acid | 1171-47-7 | C17H10F6O4 | 392.25 | 97% | 521 g |
| 5-(4-Chlorophenyl)-3-iodo-1H-pyrazolo[3,4-b]pyridine | 2369583-99-1 | C12H7ClIN3 | 355.57 | — | — |
| Triethoxy[2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]silane | 561069-04-3 | C13H15F7O3Si | 380.33 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.



