| CAS No. | 387-46-2 |
| Purity | 97% |
| Formula | C7H6O3 |
| Mol. Weight | 138.12 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 2,6-dihydroxybenzaldehyde |
| SMILES | C1=CC(=C(C(=C1)O)C=O)O |
| InChIKey | DGXAGETVRDOQFP-UHFFFAOYSA-N |
| PubChem CID | 10285801 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Experimental properties, spectra and literature references for this compound are indexed in PubChem.