| CAS No. | 212651-47-3 |
| Purity | 97% |
| Formula | C18H19NO5 |
| Mol. Weight | 329.3 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 2-[9H-fluoren-9-ylmethoxycarbonyl(methyl)amino]acetic acid;hydrate |
| SMILES | CN(CC(=O)O)C(=O)OCC1C2=CC=CC=C2C3=CC=CC=C13.O |
| InChIKey | CUJSWOOWOONPRH-UHFFFAOYSA-N |
| PubChem CID | 56763849 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (acetic).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| 2-[[2-[9H-fluoren-9-ylmethoxycarbonyl(methyl)amino]acetyl]-methylamino]acetic acid | 2313534-20-0 | C21H22N2O5 | 382.4 | 97% | — |
| 2-[9H-fluoren-9-ylmethoxycarbonyl(methyl)amino]acetic acid | 77128-70-2 | C18H17NO4 | 311.3 | 97% | — |
| 2-[9H-fluoren-9-ylmethoxycarbonyl-[(2,4,6-trimethoxyphenyl)methyl]amino]acetic acid | 166881-43-2 | C27H27NO7 | 477.5 | 97% | — |
| 2-[[(2S)-1-(9H-fluoren-9-ylmethoxycarbonyl)pyrrolidine-2-carbonyl]amino]acetic acid | 250695-65-9 | C22H22N2O5 | 394.4 | 97% | — |
| 2-[[(2S,3S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-3-methylpentanoyl]amino]acetic acid | 142810-18-2 | C23H26N2O5 | 410.5 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.