| CAS No. | 123654-26-2 |
| Purity | 97% |
| Formula | C9H8ClNO3 |
| Mol. Weight | 213.62 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 4-amino-5-chloro-2,3-dihydro-1-benzofuran-7-carboxylic acid |
| SMILES | C1COC2=C1C(=C(C=C2C(=O)O)Cl)N |
| InChIKey | KRMUVKSAOVLXLF-UHFFFAOYSA-N |
| PubChem CID | 10632401 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (furan).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| (3S)-6-[[amino-[(2,2,4,6,7-pentamethyl-3H-1-benzofuran-5-yl)sulfonylamino]methylidene]amino]-3-(9H-fluoren-9-ylmethoxycarbonylamino)hexanoic acid | 401915-53-5 | C35H42N4O7S | 662.8 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-5-[[N'-methyl-N-[(2,2,4,6,7-pentamethyl-3H-1-benzofuran-5-yl)sulfonyl]carbamimidoyl]amino]pentanoic acid | 1135616-49-7 | C35H42N4O7S | 662.8 | 97% | — |
| (2S)-5-[[amino-[(2,2,4,6,7-pentamethyl-3H-1-benzofuran-5-yl)sulfonylamino]methylidene]amino]-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid | 154445-77-9 | C34H40N4O7S | 648.8 | 97% | — |
| 4-ethenyl-2,3-dihydro-1-benzofuran | 230642-84-9 | C10H10O | 146.19 | 97% | — |
| 2-[[(2S)-5-[[amino-[(2,2,4,6,7-pentamethyl-3H-1-benzofuran-5-yl)sulfonylamino]methylidene]amino]-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoyl]amino]acetic acid | 660846-80-0 | C36H43N5O8S | 705.8 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.