| CAS No. | 1416134-63-8 |
| Purity | 97% |
| Formula | C16H20N2O4 |
| Mol. Weight | 304.34 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | ethyl (2S,5R)-7-oxo-6-phenylmethoxy-1,6-diazabicyclo[3.2.1]octane-2-carboxylate |
| SMILES | CCOC(=O)C1CCC2CN1C(=O)N2OCC3=CC=CC=C3 |
| InChIKey | PVECPYUZEQQDKD-KGLIPLIRSA-N |
| PubChem CID | 72204974 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| ethyl 4-(bromomethyl)-2-[(2,6-difluorophenyl)methyl-ethoxycarbonylamino]-5-(4-nitrophenyl)thiophene-3-carboxylate | 308831-95-0 | C24H21BrF2N2O6S | 583.4 | 97% | — |
| trans-ethyl (1R,2R)-2-phenylcyclopropane-1-carboxylate | 946-39-4 | C12H14O2 | 190.24 | 97% | — |
| methyl 4-(phenylmethoxycarbonylamino)bicyclo[2.2.2]octane-1-carboxylate | 862501-91-5 | C18H23NO4 | 317.4 | 97% | — |
| tert-butyl 3-[2-methoxy-2-oxo-1-(phenylmethoxycarbonylamino)ethyl]azetidine-1-carboxylate | 1620451-40-2 | C19H26N2O6 | 378.4 | 97% | — |
| [(2R,3R,4R,5R,6R)-5-acetamido-3,4-diacetyloxy-6-[5-[2-[2-[[(2R,3R,4R,5R)-2-(6-benzamidopurin-9-yl)-5-[[bis(4-methoxyphenyl)-phenylmethoxy]methyl]-4-[2-cyanoethoxy-[di(propan-2-yl)amino]phosphanyl]oxyoxolan-3-yl]oxymethoxy]ethoxy]ethylamino]-5-oxopentoxy]o | 1953147-02-8 | C71H90N9O20P | 1420.5 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.