| CAS No. | 1374507-25-1 |
| Purity | 97% |
| Formula | C14H10ClF3N4O |
| Mol. Weight | 342.7 |
| Category | Fluorinated Compounds |
| IUPAC name | N-[3-[[2-chloro-5-(trifluoromethyl)pyrimidin-4-yl]amino]phenyl]prop-2-enamide |
| SMILES | C=CC(=O)NC1=CC=CC(=C1)NC2=NC(=NC=C2C(F)(F)F)Cl |
| InChIKey | AXMHVOLJINONIM-UHFFFAOYSA-N |
| PubChem CID | 57334773 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| (E)-N-[(1R)-1-[3,5-difluoro-4-(methanesulfonamido)phenyl]ethyl]-3-[2-propyl-6-(trifluoromethyl)-3-pyridinyl]prop-2-enamide | 1005168-10-4 | C21H22F5N3O3S | 491.5 | 97% | — |
| 5-[2-[7-(trifluoromethyl)-5-[4-(trifluoromethyl)phenyl]pyrazolo[1,5-a]pyrimidin-3-yl]ethynyl]pyridin-2-amine | 911115-16-7 | C21H11F6N5 | 447.3 | 97% | — |
| sodium 4-[[(1R)-2-[5-(2-fluoro-3-methoxyphenyl)-3-[[2-fluoro-6-(trifluoromethyl)phenyl]methyl]-4-methyl-2,6-dioxopyrimidin-1-yl]-1-phenylethyl]amino]butanoate | 832720-36-2 | C32H29F5N3NaO5 | 653.6 | 97% | — |
| [2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]hydrazine | 1868-85-5 | C7H3F7N2 | 248.10 | 97% | 5 g |
| Triethoxy[2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]silane | 561069-04-3 | C13H15F7O3Si | 380.33 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.



