| CAS No. | 1016167-99-9 |
| Purity | 97% |
| Formula | C11H22N2O2 |
| Mol. Weight | 214.3 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | tert-butyl N-[[(3S)-piperidin-3-yl]methyl]carbamate |
| SMILES | CC(C)(C)OC(=O)NCC1CCCNC1 |
| InChIKey | KHPQHXGYYXYTDN-VIFPVBQESA-N |
| PubChem CID | 1501847 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (carbamate).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| tert-butyl N-methyl-N-[(3R)-piperidin-3-yl]carbamate | 309962-67-2 | C11H22N2O2 | 214.3 | 97% | — |
| tert-butyl N-[[(2S)-piperidin-2-yl]methyl]carbamate | 139004-93-6 | C11H22N2O2 | 214.3 | 97% | — |
| tert-butyl N-[[(2R)-piperidin-2-yl]methyl]carbamate | 139004-96-9 | C11H22N2O2 | 214.3 | 97% | — |
| tert-butyl N-[[4-(hydroxymethyl)piperidin-4-yl]methyl]carbamate | 493026-47-4 | C12H24N2O3 | 244.33 | 97% | — |
| tert-butyl N-[[(3R)-piperidin-3-yl]methyl]carbamate | 879275-33-9 | C11H22N2O2 | 214.3 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.