| CAS No. | 24057-28-1 |
| Purity | 97% |
| Formula | C12H13NO3S |
| Mol. Weight | 251.3 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 4-methylbenzenesulfonate;pyridin-1-ium |
| SMILES | CC1=CC=C(C=C1)S(=O)(=O)[O-].C1=CC=[NH+]C=C1 |
| InChIKey | ZDYVRSLAEXCVBX-UHFFFAOYSA-N |
| PubChem CID | 466102 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| (1-cyanocyclobutyl)methyl 4-methylbenzenesulfonate | 1523618-15-6 | C13H15NO3S | 265.33 | 97% | — |
| [1-(4-methylphenyl)sulfonyl-4-[(4-methylphenyl)sulfonyloxymethyl]piperidin-4-yl]methyl 4-methylbenzenesulfonate | 1523572-05-5 | C28H33NO8S3 | 607.8 | 97% | — |
| [3,3-dimethoxy-1-[(4-methylphenyl)sulfonyloxymethyl]cyclobutyl]methyl 4-methylbenzenesulfonate | 1023815-74-8 | C22H28O8S2 | 484.6 | 97% | — |
| 4-methylbenzenesulfonate;(1-methylpyridin-1-ium-2-yl)hydrazine | 1404375-16-1 | C13H17N3O3S | 295.36 | 97% | — |
| oxetan-2-ylmethyl 4-methylbenzenesulfonate | 115845-51-7 | C11H14O4S | 242.29 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.