| CAS No. | 93102-05-7 |
| Purity | 97% |
| Formula | C13H23NOSi |
| Mol. Weight | 237.41 |
| Category | Organosilicon Compounds |
| IUPAC name | N-(methoxymethyl)-1-phenyl-N-(trimethylsilylmethyl)methanamine |
| SMILES | COCN(CC1=CC=CC=C1)C[Si](C)(C)C |
| InChIKey | RPZAAFUKDPKTKP-UHFFFAOYSA-N |
| PubChem CID | 353442 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| [2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]hydrazine | 1868-85-5 | C7H3F7N2 | 248.10 | 97% | 5 g |
| Triethoxy[2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]silane | 561069-04-3 | C13H15F7O3Si | 380.33 | 97% | — |
| (2R)-2-[(2-methylpropan-2-yl)oxycarbonylamino]-3-[4-[(2-methylpropan-2-yl)oxy]phenyl]propanoic acid | 507276-74-6 | C18H27NO5 | 337.4 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-2-methyl-3-[4-[(2-methylpropan-2-yl)oxy]phenyl]propanoic acid | 1309873-74-2 | C29H31NO5 | 473.6 | 97% | — |
| (2S)-2-[(2-methylpropan-2-yl)oxycarbonylamino]-3-[4-[(2-methylpropan-2-yl)oxycarbonyloxy]phenyl]propanoic acid | 20866-48-2 | C19H27NO7 | 381.4 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.
![(2S)-4-methyl-2-[methyl(2-trimethylsilylethoxycarbonyl)amino]pentanoic acid](uploads/product/2411590-92-4_30215b67.png)
![2-[(4-chloropyrrolo[2,3-d]pyrimidin-7-yl)methoxy]ethyl-trimethylsilane](uploads/product/941685-26-3_d43a7d08.png)
![(4-bromopyrrolo[2,3-b]pyridin-1-yl)-tri(propan-2-yl)silane](uploads/product/640735-24-6_02bc0cbf.png)
![chloro-[2-[chloro(dimethyl)silyl]ethyl]-dimethylsilane](uploads/product/13528-93-3_e233e21d.png)