| CAS No. | 913574-95-5 |
| Purity | 97% |
| Formula | C13H16FNO3 |
| Mol. Weight | 253.27 |
| Category | Fluorinated Compounds |
| IUPAC name | benzyl (3R,4S)-3-fluoro-4-hydroxypiperidine-1-carboxylate |
| SMILES | C1CN(CC(C1O)F)C(=O)OCC2=CC=CC=C2 |
| InChIKey | RKRKELORNFODMN-NEPJUHHUSA-N |
| PubChem CID | 67230132 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (piperidine).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| benzyl (3R,4R)-3-fluoro-4-hydroxypiperidine-1-carboxylate | 913574-96-6 | C13H16FNO3 | 253.27 | 97% | — |
| benzyl 3-fluoro-4,4-dihydroxypiperidine-1-carboxylate | 2102412-10-0 | C13H16FNO4 | 269.27 | 97% | — |
| tert-butyl (3R,4R)-3-fluoro-4-hydroxypiperidine-1-carboxylate | 1174020-43-9 | C10H18FNO3 | 219.25 | 97% | — |
| tert-butyl (3R,4R)-3-fluoro-4-hydroxypiperidine-1-carboxylate | 955029-44-4 | C10H18FNO3 | 219.25 | 97% | — |
| tert-butyl (3S,4R)-3-fluoro-4-hydroxypiperidine-1-carboxylate | 955028-88-3 | C10H18FNO3 | 219.25 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.



