| CAS No. | 173186-91-9 |
| Purity | 97% |
| Formula | C14H19NO |
| Mol. Weight | 217.31 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | 1-benzyl-3,3-dimethylpiperidin-4-one |
| SMILES | CC1(CN(CCC1=O)CC2=CC=CC=C2)C |
| InChIKey | YKQMBPQMCWGNDY-UHFFFAOYSA-N |
| PubChem CID | 9794413 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (dimethylpiperidin).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| 1-benzyl-N,4-dimethylpiperidin-3-amine | 384338-23-2 | C14H22N2 | 218.34 | 97% | — |
| bis((3R,4R)-1-benzyl-N,4-dimethylpiperidin-3-amine);(2R,3R)-2,3-bis[(4-methylbenzoyl)oxy]butanedioic acid | 477600-71-8 | C48H62N4O8 | 823 | 97% | — |
| 1-benzyl-3,3-dimethylpiperidin-4-ol | 324769-02-0 | C14H21NO | 219.32 | 97% | — |
| 1-benzyl-3,3-dimethylpiperidin-4-amine | 473838-36-7 | C14H22N2 | 218.34 | 97% | — |
| (3R,4R)-1-benzyl-N,4-dimethylpiperidin-3-amine;dihydrochloride | 477600-68-3 | C14H24Cl2N2 | 291.3 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.