| CAS No. | 10601-80-6 |
| Purity | 97% |
| Formula | C9H18O4 |
| Mol. Weight | 190.24 |
| Category | Pharma & Agro Intermediates |
| IUPAC name | ethyl 3,3-diethoxypropanoate |
| SMILES | CCOC(CC(=O)OCC)OCC |
| InChIKey | SIALOQYKFQEKOG-UHFFFAOYSA-N |
| PubChem CID | 66389 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (propanoate ester).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| ethyl 2,2,3,3-tetrafluoropropanoate | 337-82-6 | C5H6F4O2 | 174.09 | 97% | 485 g |
| Мethyl 2,3,3,3-tetrafluoro-2-(perfluorophenoxy)propanoate | 3117764-33-4 | C10H3F9O3 | 342.12 | 97% | — |
| ethyl 2-amino-2-methylpropanoate;hydrochloride | 17288-15-2 | C6H14ClNO2 | 167.63 | 97% | — |
| ethyl 3-(benzylamino)propanoate | 23583-21-3 | C12H17NO2 | 207.27 | 97% | — |
| ethyl 2-methyl-2-piperidin-4-ylpropanoate;hydrochloride | 243836-26-2 | C11H22ClNO2 | 235.75 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.