| CAS No. | 887595-82-6 |
| Purity | 97% |
| Formula | C8H11Cl2F3N2O |
| Mol. Weight | 279.08 |
| Category | Fluorinated Compounds |
| IUPAC name | [2-(trifluoromethoxy)phenyl]methylhydrazine |
| SMILES | C1=CC=C(C(=C1)CNN)OC(F)(F)F |
| InChIKey | WUHZQIHCOFZJCK-UHFFFAOYSA-N |
| PubChem CID | 57149539 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| 7-[4-(trifluoromethoxy)phenyl]-3,4-dihydro-2H-1,4-benzoxazepin-5-one | 1430092-39-9 | C16H12F3NO3 | 323.27 | 97% | — |
| [2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]hydrazine | 1868-85-5 | C7H3F7N2 | 248.10 | 97% | 5 g |
| Triethoxy[2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]silane | 561069-04-3 | C13H15F7O3Si | 380.33 | 97% | — |
| (2R)-2-[(2-methylpropan-2-yl)oxycarbonylamino]-3-[4-[(2-methylpropan-2-yl)oxy]phenyl]propanoic acid | 507276-74-6 | C18H27NO5 | 337.4 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-2-methyl-3-[4-[(2-methylpropan-2-yl)oxy]phenyl]propanoic acid | 1309873-74-2 | C29H31NO5 | 473.6 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.



