| CAS No. | 173163-13-8 |
| Purity | 97% |
| Formula | C17H19NO3 |
| Mol. Weight | 285.34 |
| Category | Custom Synthesis |
| IUPAC name | [4-[2-(dimethylamino)ethoxy]phenyl]-(4-hydroxyphenyl)methanone |
| SMILES | CN(C)CCOC1=CC=C(C=C1)C(=O)C2=CC=C(C=C2)O |
| InChIKey | VBBSPGVSLKBZRW-UHFFFAOYSA-N |
| PubChem CID | 11055237 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (benzene ring).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| methyl (2S)-2-amino-3-[4-[2-[(2-methylpropan-2-yl)oxycarbonylamino]ethoxy]phenyl]propanoate | 897962-34-4 | C17H26N2O5 | 338.4 | 97% | — |
| (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-3-[4-[2-[(2-methylpropan-2-yl)oxycarbonylamino]ethoxy]phenyl]propanoic acid | 1013883-02-7 | C31H34N2O7 | 546.6 | 97% | — |
| tert-butyl N-[4-[4-(dimethylamino)piperidin-1-yl]-2-methoxy-5-(prop-2-enoylamino)phenyl]carbamate | 1894234-36-6 | C22H34N4O4 | 418.5 | 97% | — |
| [2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]hydrazine | 1868-85-5 | C7H3F7N2 | 248.10 | 97% | 5 g |
| Triethoxy[2,3,5,6-tetrafluoro-4-(trifluoromethyl)phenyl]silane | 561069-04-3 | C13H15F7O3Si | 380.33 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.