| CAS No. | 33141-66-1 |
| Purity | 97% |
| Formula | C9H9BrO3 |
| Mol. Weight | 245.07 |
| Category | Other Fine Chemicals |
| IUPAC name | ethyl 4-bromo-3-hydroxybenzoate |
| SMILES | CCOC(=O)C1=CC(=C(C=C1)Br)O |
| InChIKey | HHPLZHCMBRSFQW-UHFFFAOYSA-N |
| PubChem CID | 12134897 |
General guidance only. Always refer to the batch-specific SDS and your own risk assessment before handling.
Other products in our catalogue built on a similar parent skeleton (hydroxybenzoate).
| Product | CAS | Formula | Mol. Wt. | Purity | Stock |
|---|---|---|---|---|---|
| methyl 3-bromo-4-hydroxybenzoate | 29415-97-2 | C8H7BrO3 | 231.04 | 97% | — |
| methyl 5-bromo-2-hydroxybenzoate | 4068-76-2 | C8H7BrO3 | 231.04 | 97% | — |
| methyl 4-chloro-2-hydroxybenzoate | 22717-55-1 | C8H7ClO3 | 186.59 | 97% | — |
Experimental properties, spectra and literature references for this compound are indexed in PubChem.