| Chemical Name | 2,2,3,3,4,4,4-Heptafluorobutyl Acrylate |
|---|---|
| Synonyms |
2,2,3,3,4,4,4-Heptafluorobutyl acrylate,stabilized;2,2,3,3,4,4,4-heptafluorobutyl prop-2-enoate;1H,1H-HEPTAFLUOROBUTYL ACRYLATE;2,2,3,3,4,4,4-Heptafluorobutyl acrylate; |
| CAS No. | 424-64-6 |
| Molecular Formula | C7H5F7O2 |
| Molecular Weight | 254.10200 |
| PSA | 26.30000 |
| LogP | 2.54850 |
| MDL number | MFCD00039252 |
|---|
| Appearance & Physical State | colorless to light yellow Clear liquid |
|---|---|
| Density | 1.404 g/cm3 |
| Boiling Point | 124.6ºC at 760 mmHg |
| Flash Point | 29.3ºC |
| Refractive Index | n20/D 1.331(lit.) |
| Storage Condition | Flammables area |
| Vapor Pressure | 12.7mmHg at 25°C |
| Hazard Class | 3 |
|---|---|
| Safety Statements | S16-S26-S36 |
| HS Code | 2916129000 |
| WGK Germany | 3 |
| Packing Group | III |
| RIDADR | UN 3272 3/PG 3 |
| Risk Statements | R10 |
| Hazard Codes | Xi |
| Hazard Declaration | H226; H302; H312; H319; H332; H335 |
| Signal Word | Warning |
| Caution Statement | P261; P280; P305 + P351 + P338 |
| Symbol | GHS02, GHS07 |
WhatsApp
24-hour hotline+86-411-66858498(请在线询价)
The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号